Time schedule for European Throwing Cup
Aggregate
Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
16:35 | Hammer Throw Sen Men Aggregate | E Final | Sen | M | 22 | 1 | Checked | 17:49 |
16:35 | Hammer Throw Sen Women Aggregate | E Final | Sen | W | 17 | 1 | Checked | 18:01 |
16:35 | Javelin Throw Sen Men Aggregate | E Final | Sen | M | 18 | 1 | Checked | 15:45 |
Saturday
Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
09:00 | Javelin Throw U23 Women | E Final | U23 | W | 15 | 1 | Checked | 10:24 |
10:30 | Discus Throw Sen Men | E Final | Sen | M | 15 | 1 | Checked | 12:25 |
11:30 | Hammer Throw U23 Men | E Final | U23 | M | 13 | 1 | Checked | 13:07 |
13:20 | Javelin Throw Sen Women | E Final | Sen | W | 16 | 1 | Checked | 14:59 |
13:30 | Hammer Throw Sen Men Group-B | Sen | M | 10 | 1 | Checked | 14:54 | |
13:40 | Shot Put U23 Women | E Final | U23 | W | 10 | 1 | Checked | 14:43 |
15:10 | Shot Put Sen Women | E Final | Sen | W | 11 | 1 | Checked | 16:19 |
15:20 | Discus Throw U23 Men | E Final | U23 | M | 13 | 1 | Checked | 16:46 |
15:55 | Hammer Throw Sen Men Group-A | Sen | M | 12 | 1 | Checked | 17:31 |
Sunday
Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
09:00 | Javelin Throw U23 Men | E Final | U23 | M | 15 | 1 | Checked | 10:29 |
09:05 | Discus Throw U23 Women | E Final | U23 | W | 12 | 1 | Checked | 10:23 |
11:00 | Javelin Throw Sen Men Group-B | Sen | M | 7 | 1 | Checked | 11:50 | |
11:50 | Discus Throw Sen Women | E Final | Sen | W | 17 | 1 | Checked | 13:40 |
12:30 | Hammer Throw Sen Women Group-B | Sen | W | 7 | 1 | Checked | 13:20 | |
13:30 | Shot Put U23 Men | E Final | U23 | M | 12 | 1 | Checked | 14:46 |
14:30 | Javelin Throw Sen Men Group-A | Sen | M | 11 | 1 | Checked | 15:44 | |
14:35 | Hammer Throw U23 Women | E Final | U23 | W | 16 | 1 | Checked | 16:14 |
15:40 | Shot Put Sen Men | E Final | Sen | M | 15 | 1 | Checked | 17:07 |
16:30 | Hammer Throw Sen Women Group-A | Sen | W | 10 | 1 | Checked | 18:00 |