Time schedule for Amsterdam Open & Flame Games 2013
Amsterdam Open
Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
15:00 | 100 Metres Hurdles Women | Sen | V | 3 | 1 | Checked | 15:04 | |
15:00 | Long Jump Men | Sen | M | 5 | 1 | Checked | 16:35 | |
15:00 | Long Jump Women | Sen | V | 3 | 1 | Checked | 16:34 | |
15:00 | High Jump Women | Sen | V | 3 | 1 | Checked | 15:53 | |
15:15 | 3000 Metres Race Walk Women | Sen | M | 5 | 1 | Checked | 16:37 | |
15:15 | 3000 Metres Race Walk Men | Sen | V | 27 | 1 | Checked | 16:22 | |
15:40 | 800 Metres Women | Sen | V | 14 | 1 | Checked | 16:22 | |
15:50 | 800 Metres Men | Sen | M | 18 | 2 | Checked | 16:10 | |
16:00 | 40 Metres Series Boys Pup B en C | PupC | M | 12 | 2 | Checked | 18:07 | |
16:15 | 100 Metres Women | Sen | V | 11 | 2 | Checked | 16:28 | |
16:15 | 60 Metres Series Girls Pup A en Jun D | PupA | V | 13 | 2 | Checked | 18:08 | |
16:25 | 100 Metres Men | Sen | M | 26 | 4 | Checked | 16:43 | |
16:25 | 60 Metres Series Sprintchallenge | PupA | M | 43 | 6 | Checked | 18:39 | |
16:35 | Triple Jump Men | Sen | M | 9 | 1 | Checked | 18:25 | |
16:45 | Shot Put Men | Sen | M | 5 | 1 | Checked | 17:26 | |
16:45 | 80 Metres Series Boys Jun D | JunD | M | 8 | 1 | Checked | 16:58 | |
16:50 | 400 Metres Women | Sen | V | 10 | 2 | Checked | 17:07 | |
17:00 | 400 Metres Men | Sen | M | 37 | 5 | Checked | 17:33 | |
17:35 | 1500 Metres Women | Sen | V | 7 | 1 | Checked | 17:47 | |
17:45 | 1500 Metres Men | Sen | M | 27 | 2 | Checked | 18:00 | |
18:00 | 200 Metres Women | Sen | V | 12 | 2 | Checked | 18:13 | |
18:10 | 200 Metres Men | Sen | M | 28 | 4 | Checked | 18:28 |
Flame Games
Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
19:10 | Pole Vault Men Combined | Sen | M | 8 | 1 | Checked | 20:53 | |
19:10 | Triathlon Men | Sen | M | 8 | 1 | Checked | 22:18 | |
19:15 | High Jump Women Combined | Sen | V | 8 | 1 | Checked | 20:03 | |
19:15 | Triathlon Women | Sen | V | 8 | 1 | Checked | 22:11 | |
19:40 | Discus Throw Men | Sen | M | 7 | 1 | Checked | 20:37 | |
19:40 | 60 Metres Girls | JunD | V | 8 | 1 | Checked | 19:45 | |
19:47 | 60 Metres Boys | JunD | M | 8 | 1 | Checked | 19:49 | |
19:57 | 100 Metres Men Series | Sen | M | 16 | 2 | Checked | 20:10 | |
20:17 | 2000 Metres Women | Sen | V | 14 | 1 | Checked | 20:27 | |
20:35 | 100 Metres Hurdles Women | Sen | V | 8 | 1 | Checked | 20:35 | |
20:45 | 100 Metres Hurdles Women Combined | Sen | V | 8 | 1 | Checked | 20:47 | |
20:50 | Long Jump Men | Sen | M | 8 | 1 | Checked | 22:21 | |
20:53 | 40 x 50 Metres KIDS | PupB | M | 0 | 0 | |||
21:15 | 110 Metres Hurdles Men Combined | Sen | M | 8 | 1 | Checked | 21:16 | |
21:20 | Javelin Women Combined | Sen | V | 8 | 1 | Checked | 22:11 | |
21:25 | 110 Metres Hurdles Men | Sen | M | 8 | 1 | Checked | 21:26 | |
21:35 | 800 Metres Women | Sen | V | 14 | 1 | Checked | 21:42 | |
21:35 | Shot Put Men Combined | Sen | M | 8 | 1 | Checked | 22:18 | |
21:45 | 800 Metres Men | Sen | M | 12 | 1 | Checked | 21:48 | |
21:55 | 150 Metres Women | Sen | V | 8 | 1 | Checked | 21:56 | |
22:05 | 100 Metres Men | Sen | M | 8 | 1 | Checked | 22:06 |