Results of athletic events, made by TimeTronics, Belgium
Meet=FLAME GAMES
Location=Amsterdam
Date=22/08/2014	Time=22:10:08
Copywright TimeTronics, Belgium                   www.timetronics.be
MeetManager software version =	2011h12

Pole Vault Women  Time :18:23
Heat:1 
	1	1	SMETS Fanny              	86	BEL  	4.20			
	2	2	PLUIM Femke              	NED  	4.00			
	3	4	KARREGAT Anita           	91	NED  	3.70			
	4	3	ESSELAAR Dominique       	96	NED  	3.60			
	5	6	MEESTER Noortje          	96	NED  	3.20			
		5	DUNNINK Annemieke        	80	NED  	NM   			

60m KIDS  Time :17:34
Heat:1 
	1	501	VAN HARMELEN Yair        	NED  	8.93			
	2	504	BOAMAH Dave              	NED  	9.01			
	3	502	MENSAH Isaac             	NED  	9.02			
	4	503	SECK Sidate              	NED  	9.41			
	5	505	WONG Amar                	NED  	9.62			

60m KIDS  Time :17:34
Heat:2 
	1	508	BOS Nunzia               	NED  	9.16			
	2	506	EMANUEL Charlotte        	NED  	9.17			
	3	510	VLASMAN Miro             	NED  	9.71			
	4	511	VAN DE KUR Anouk         	NED  	9.95			
	5	509	SCHROUWS Simone          	NED  	10.02			
	6	512	GROOT Amy                	NED  	10.18			
	7	513	BROEX Merel              	NED  	10.57			
	8	507	SHEPHERD Miapra          	NED  	10.63			

60m KIDS  Time :17:34
Heat:3 
	1	514	GEERDS Job               	NED  	8.81			
	2	516	MIERAS Diede             	NED  	8.86			
	3	517	HEIDEN Mark              	NED  	9.29			
	4	518	LACROES Rishandro        	NED  	9.48			
		515	JAMES Jelani             	NED  	DNS   			

60m KIDS  Time :17:34
Heat:4 
	1	520	KING Shaquata            	NED  	8.04			
	2	522	OOTEMAN Sofie            	NED  	8.61			
	3	523	ESSEMIAH Judith          	NED  	9.27			
		521	BREFO TAWIA Gloria       	NED  	DNS   			
		519	ARENDS Vos               	NED  	DNS   			

Triple Jump Men and Women  Time :18:49
Heat:1 
	1	7	CARENINI Andrea          	90	ITA  	14.36	+0.9				
	2	8	VAN DER WARDT Jorgen     	84	NED  	13.89	+0.1				
	3	9	DE WEERDT Tristan        	95	NED  	13.11	-0.3				
	4	11	MIDDELBURG Tamara        	88	NED  	12.33	+0.6				
	5	12	VAN BROEKHOVEN Jaimy     	NED  	10.68	+0.0				
	6	10	CARATI Roel              	68	NED  	10.59	+0.0				

Hammer Men  Time :18:25
Heat:1 
	1	13	COMENENTIA Denzel        	NED  	63.46			
	2	14	STOK Sander              	82	NED  	57.98			
	3	134	DE COSTER Tim            	83	BEL  	57.67			
	4	15	CHRISTIAAN Jasper        	84	NED  	57.04			
	5	16	WIJAND Martin            	71	NED  	49.07			
		17	VAN OOSTROM Jim          	93	NED  	NM   			

400m Women  Time :17:49
Heat:1 
	1	25	KIND Roos                	88	NED  	61.16			
	2	26	BONTEKOE Cato            	97	NED  	63.73			
	3	27	ZONDERLAND Anke          	95	NED  	64.64			
		24	KAMPEN Floortje van      	97	NED  	DNS   			

400m Women  Time :17:49
Heat:2 
	1	19	PAULINA Elisabeth        	96	NED  	56.50			
	2	133	MCCALLION Ciara          	IRE  	56.81			
	3	20	VIDELER Isa              	98	NED  	59.78			
	4	23	VENINGA Dominique        	97	NED  	64.77			
		22	BONTE Jane               	89	NED  	DNS   			

100m Men  Time :18:09
Heat:1      Wind : 0.7 
	1	49	NUYTINCK Steven          	91	NED  	11.37			
	2	47	DE WEERDT Tristan        	95	NED  	11.40			
	3	51	BIEN Rutger              	94	NED  	11.71			
	4	50	APPIAH Joe               	GBR  	11.87			
		54	WAALDIJK Sonny           	88	NED  	DNS   			
		45	LIONAHR Serencio         	97	NED  	DNS   			
		48	BRUGGE Sander            	97	NED  	DNS   			
		46	ELLSWORTH Cliff          	93	NED  	DIS   			art.162.7

100m Men  Time :18:09
Heat:2      Wind : -0.9 
	1	39	MEYER Gaeonn             	90	NED  	11.10			
	2	37	GILES Callum             	GBR  	11.14			
	3	38	CORDIN Samuel            	GBR  	11.15			
	4	41	NIJKAMP Wicher           	92	NED  	11.22			
	5	44	CONRADUS Pablo           	82	NED  	11.32			
	6	40	VAN DIPTEN Ferry         	93	NED  	11.35			
	7	42	MACANDREW Marinio        	95	NED  	11.54			
		43	VAN LUIJK Enrico         	94	NED  	DNS   			

100m Men  Time :18:09
Heat:3      Wind : 0.2 
	1	29	OGUNODE Tosin            	QAT  	10.58			
	2	32	AL KUWARI Eid            	QAT  	10.66			
	3	31	GIBLIN Luke              	GBR  	10.76			
	4	30	CARSON Christian         	GBR  	10.77			
	5	34	BROWNING Jonathan        	N-IR 	11.00			
	6	33	MUELLER Pascal           	SUI  	11.05			
	7	36	CRONIE David             	92	NED  	11.16			
		35	EMANUEL Kaj              	88	NED  	DNS   			

Mile Men  Time :18:21
Heat:1 
	1	58	DEBJANI Ismael           	BEL  	4:12.66			
	2	59	RAABE  Johannes          	GER  	4:22.38			
	3	135	CURRIE Jonny             	96	SCO  	4:24.02			
	4	61	VAN BEEK Antoon          	94	NED  	4:24.38			
	5	63	BOSSELAAR Christiaan     	82	NED  	4:30.34			
	6	65	SJERPS Edwin             	97	NED  	4:33.22			
	7	64	RIEMERSMA Michel         	86	NED  	4:34.11			
	8	66	POEL Ronald              	91	NED  	4:38.91			
	9	68	JANSEN Jelle             	95	NED  	4:42.83			
	10	67	BOUWMEESTER Alex         	88	NED  	4:49.02			
	11	71	NOTENBOOM Daan           	99	NED  	4:59.78			
	12	73	VERBRUGGEN Jesper        	97	NED  	5:03.02			
		72	HEIJNEN Rik              	90	NED  	DNS   			
		70	REIJERS Rik              	98	NED  	DNS   			
		69	GERSONIUS Niels          	95	NED  	DNS   			
		62	EL AZZOUZI Adil          	93	NED  	DNS   			
		74	LOOZE Ralf               	94	NED  	DNF   			

400m Men  Time :18:46
Heat:1 
	1	91	NUYTINCK Steven          	91	NED  	51.17			
	2	35	EMANUEL Kaj              	88	NED  	51.83			
	3	92	STAM Timo                	86	NED  	52.38			
	4	95	CLEMENS Dave             	88	NED  	52.85			
	5	55	DELGADO Jose             	88	NED  	53.21			
	6	94	JUBELS Bas               	83	NED  	53.41			
		96	NABBE Maarten            	89	NED  	DNS   			
		99	BALDEH Falai             	GBR  	DNS   			

400m Men  Time :18:46
Heat:2 
	1	83	KOVARI Tamas             	HUN  	49.05			
	2	84	BARTHA Laszlo            	HUN  	49.16			
	3	86	RAIWET Basile            	BEL  	49.98			
	4	88	RASMIJN Anthony          	91	NED  	50.40			
	5	90	VAN SCHIJNDEL Jos        	91	NED  	50.78			
	6	89	VAN DIPTEN Ferry         	93	NED  	50.99			
	7	85	HOLIDAY Liam             	GBR  	52.01			
		87	HOOPER Michael           	95	NED  	DNF   			

400m Men  Time :18:46
Heat:3 
	1	79	BOYCE Alex               	GBR  	47.51			
	2	76	MURPHY Brian             	IRE  	47.67			
	3	77	FORSMAN Dennis           	95	SWE  	48.17			
	4	82	EDWARDS Michael          	GBR  	48.22			
	5	75	VENEMA Jelle             	93	NED  	48.39			
	6	78	FRANCOIS Felix           	90	SWE  	48.44			
	7	80	MUCSI Robert             	HUN  	48.99			
	8	81	ELLSWORTH Cliff          	93	NED  	49.20			

100m Women  Time :18:55
Heat:1      Wind : 1.2 
	1	111	BRAHY Megane             	BEL  	12.86			
	2	113	VELS Sabrine             	96	NED  	13.12			
	3	110	DE VRIES Melanie         	98	NED  	13.14			
	4	112	REUVER Gwen              	98	NED  	13.15			
	5	115	BROUWER Lisanne          	99	NED  	13.27			
	6	114	NOTEN Suzie              	90	NED  	13.81			
	7	116	WULLERS Daniela          	77	GER  	16.13			

100m Women  Time :18:55
Heat:2      Wind : 0.5 
	1	104	KUHURIMA Loreanne        	91	NED  	12.07			
	2	105	BAJON Shimada            	88	NED  	12.34			
	3	108	VAN DEN BERG Daphne      	97	SUI  	12.72			
		109	CYRUS Tania-Cyrena       	GBR  	DNS   			
		107	KIND Roos                	88	NED  	DNS   			
		103	BECKLES Kierre           	BAR  	DNS   			
		106	JIYA Tasa                	97	NED  	DNS   			

Pole Vault Triathlon Men  Time :20:36
Heat:1 
	1	1001	SINTNICOLAAS Eelco       	87	NED  	5.20			972 P
	2	1006	VLOON Menno              	94	NED  	5.20			972 P
	3	1007	PITTOMVILS Niels         	92	BEL  	4.80			849 P
	4	1003	KASYANOV Oleksiy         	85	UKR  	4.60			790 P
	5	1002	FREIMUTH Rico            	88	GER  	4.40			731 P
	5	1004	BRAUN Pieter             	93	NED  	4.40			731 P
	5	1008	MARKIES Bas              	84	NED  	4.40			731 P
		1005	JEHEE Pim                	88	NED  	NM   			0 P

800m Women  Time :19:18
Heat:1 
	1	130	KOK Emma                 	99	NED  	2:22.05			
	2	127	VAN LIEROP Nikita        	89	NED  	2:22.08			
	3	128	GROEN Marjet             	97	NED  	2:22.86			
	4	131	POEL Mariska             	99	NED  	2:24.77			
	5	126	HOOIJBERG Femke          	97	NED  	2:26.53			
	6	129	TRAAS Kim                	98	NED  	2:34.71			
	7	132	MEIJER Bernice           	96	NED  	2:38.64			

800m Women  Time :19:18
Heat:2 
	1	117	KERI Bianka              	94	HUN  	2:10.72			
	2	118	DERRIKS Lonneke          	98	NED  	2:10.97			
	3	119	MELCHERTS Ashley         	98	NED  	2:12.30			
	4	122	VAN DER MAREL Merel      	99	NED  	2:13.11			
	5	123	MASRHALMI Nisrine        	96	NED  	2:14.59			
	6	121	MOLENAAR Elke            	98	NED  	2:14.74			
	7	120	RUTTEN Sabine            	97	NED  	2:15.87			
	8	124	WILKENS Lysanne          	94	NED  	2:20.53			
		125	WEVER Marije             	NED  	DNF   			

High Jump Men  Time :20:32
Heat:1 
	1	1017	DONISAN Mihai            	88	ROU  	2.21			
	2	1010	MASTORAS Adonios         	91	GRE  	2.18			
	3	1015	GHUYS Bram               	93	BEL  	2.18			
	4	1014	AMELS Douwe              	91	NED  	2.15			
	5	1013	YOUNES IDRIS Mohamed     	89	SUD  	2.15			
	6	1011	WILLIAMS Jesse           	83	USA  	2.15			
	7	1016	ILYICHYOV Ivan           	86	RUS  	2.10			
	8	1009	HANANY Micka‘l           	83	FRA  	2.10			
		1012	DJOUMESSI TEMFACK Fernand	89	CMR  	NM   			

60m scholieren  Time :19:34
Heat:1 
	1	531	KARIKARI Jeffrey         	NED  	8.33			
	2	532	LINGER Carildo           	NED  	9.06			
	3	525	CONCEICAO DOS SANTOS Alva	NED  	9.47			
	4	528	STEENKAMP Felix          	NED  	9.78			
	5	533	SMIT Fabian              	NED  	9.84			
	6	524	VAN DER LINDEN Sem       	NED  	9.97			

Long Jump Men  Time :21:27
Heat:1 
	1	1019	SDIRI Salim              	78	FRA  	7.76	+0.1				
	2	1018	STEWART Tyron            	89	USA  	7.72	+0.1				
	3	1021	GAISAH Ignisious         	83	NED  	7.69	+0.1				
	4	1020	JASZCZUK Tomasz          	92	POL  	7.68	+0.5				
	5	1023	PETROV Aleksandr         	86	RUS  	7.64	+1.2				
	6	1022	JEGEDE JJ                	85	GBR  	7.62	+0.2				
	7	1024	NOLF Cedric              	89	BEL  	7.30	-0.2				
	8	1025	KRANENDONK Marius        	88	NED  	7.20	+0.3				

100m Hurdles Women  Time :20:12
Heat:1      Wind : -0.4 
	1	1026	CASTLIN Kristi           	88	USA  	13.07			
	2	1028	BAKKER Sharona           	90	NED  	13.14			
	3	1030	HODDE Rosina             	83	NED  	13.18			
	4	1033	VISSER Nadine            	95	NED  	13.33			
	5	1027	IDLETTE Lavonne          	85	DOM  	13.34			
	6	1029	GALITSKAYA Yekaterina    	87	RUS  	13.42			
	7	1032	DUTKIEWICZ Pamela        	91	GER  	13.47			
	8	1031	KOLECZEK Karolina        	93	POL  	13.54			

Javelin Triathlon Women  Time :20:35
Heat:1 
	1	1034	BROERSEN Nadine          	90	NED  	46.09			785 P
	2	1038	MAKSIMAVA Yana           	89	BLR  	43.41			733 P
	3	1036	VETTER Anouk             	93	NED  	42.90			723 P
	4	1035	MELNYCHENKO Hanna        	83	UKR  	38.60			640 P
	5	1109	ROTS Maureen             	93	NED  	38.02			629 P
	6	1039	GOOR Myrte               	89	NED  	32.91			532 P

110m Hurdles Men  Time :20:24
Heat:1      Wind : -0.4 
	1	1040	BASCOU Dimitri           	87	FRA  	13.36			
	2	1041	BAJI Bal‡zs              	89	HUN  	13.57			
	3	1043	SEDOC Gregory            	81	NED  	13.66			
	4	1046	BALNUWEIT Erik           	88	GER  	13.81			
	5	1044	SMET Koen                	92	NED  	14.11			
	6	1045	KISS Daniel              	82	HUN  	14.21			
	7	1042	TOWNSEND Frederick       	82	USA  	14.27			
	8	1110	LEEFLANG Erik            	89	NED  	14.45			

400m Men  Time :20:34
Heat:1 
	1	1049	CEDENIO Machel           	95	TTO  	45.48			
	2	1048	FREITAS HENRIQUES Anderso	92	BRA  	45.82			
	3	1050	BONEVACIA Liemarvin      	89	NED  	46.17			
	4	1052	MARTIS Obed              	87	NED  	46.80			
	5	1051	AGARD Terrence           	90	NED  	47.25			
	6	1047	MANCE Josh               	92	USA  	47.63			
	7	1054	BLAUWHOF Bjšrn           	90	NED  	49.67			
	8	1053	NELLUM Bryshon           	89	USA  	50.47			

100m Men heat 1  Time :20:41
Heat:1      Wind : 0.5 
	1	1060	BRACY Marvin             	93	USA  	10.19			Q
	2	1057	BLEDMAN Keston           	88	TTO  	10.26			Q
	3	1069	FORTE Julian             	93	JAM  	10.29			Q
	4	1055	MARTINA Churandy         	84	NED  	10.33			q
	5	1061	HARRIS Adam              	87	GUY  	10.39			
	6	29	OGUNODE Tosin            	QAT  	10.47			
	7	1064	PAULINA Hensley          	93	NED  	10.49			
	8	1067	REID Leon                	94	GBR  	10.58			

100m Men heat 2  Time :20:52
Heat:1      Wind : -0.2 
	1	1056	GATLIN Justin            	82	USA  	10.14			Q
	2	1059	GITTENS Ramon            	87	BAR  	10.29			Q
	3	1068	HARVEY Jacques           	89	JAM  	10.30			Q
	4	1058	LIVERMORE Jason          	88	JAM  	10.31			q
	5	1111	FRANCIS Samuel           	87	QAT  	10.51			
	6	1063	ELLINGTON James          	85	GBR  	10.55			
	7	1065	BRUS Wouter              	91	NED  	10.57			
	8	1066	VAN LUIJK Patrick        	84	NED  	10.68			

110m Hurdles Triathlon Men  Time :21:02
Heat:1      Wind : 0.1 
	1	1002	FREIMUTH Rico            	88	GER  	14.17			953 P
	2	1003	KASYANOV Oleksiy         	85	UKR  	14.20			949 P
	3	1006	VLOON Menno              	94	NED  	14.44			918 P
	4	1007	PITTOMVILS Niels         	92	BEL  	14.68			889 P
	5	1008	MARKIES Bas              	84	NED  	15.04			845 P
	6	1005	JEHEE Pim                	88	NED  	15.22			823 P
	7	1001	SINTNICOLAAS Eelco       	87	NED  	15.42			799 P
	8	1004	BRAUN Pieter             	93	NED  	20.73			294 P

100m Hurdles Triathlon Women  Time :21:11
Heat:1      Wind : -0.3 
	1	1034	BROERSEN Nadine          	90	NED  	13.95			985 P
	2	1035	MELNYCHENKO Hanna        	83	UKR  	13.99			980 P
	3	1036	VETTER Anouk             	93	NED  	14.30			936 P
	4	1038	MAKSIMAVA Yana           	89	BLR  	14.43			918 P
	5	1039	GOOR Myrte               	89	NED  	14.72			879 P
	6	1109	ROTS Maureen             	93	NED  	15.11			827 P

20 x 50m Boys and Girls  Time :21:29
Heat:1 
	1	2534	Fenix team 1             	NED  	2:51.48			
	2	2134	AV 23 team 1             	NED  	2:58.66			
	3	2334	Phanos                   	NED  	3:00.68			
	4	2434	AV Startbaan             	NED  	3:04.05			
	5	2234	AV 23 team 2             	NED  	3:05.10			
	6	2034	AAC                      	NED  	3:07.36			
		2634	Fenix team 2             	NED  	DNS   			

400m Women  Time :21:35
Heat:1 
	1	1073	PYHYDA Nataliya          	81	UKR  	52.36			
	2	1072	CREMER Esther            	88	GER  	52.82			
	3	1071	WILLIAMS Shericka        	85	JAM  	52.89			
	4	1070	BEARD Jessica            	89	USA  	53.05			
	5	1074	BAZZONI Chiara           	84	ITA  	53.55			
	6	1113	HOFFMANN Lara            	91	GER  	53.60			
	7	1076	BAUMGART Iga             	89	POL  	53.75			
	8	1075	HERING Christina         	94	GER  	54.77			

Shot Put Triathlon Men  Time :21:58
Heat:1 
	1	1003	KASYANOV Oleksiy         	85	UKR  	13.78			715 P
	2	1007	PITTOMVILS Niels         	92	BEL  	13.46			695 P
	3	1002	FREIMUTH Rico            	88	GER  	13.43			693 P
	4	1001	SINTNICOLAAS Eelco       	87	NED  	12.96			665 P
	5	1006	VLOON Menno              	94	NED  	12.96			665 P
	6	1008	MARKIES Bas              	84	NED  	12.81			656 P
	7	1004	BRAUN Pieter             	93	NED  	12.76			653 P
	8	1005	JEHEE Pim                	88	NED  	11.36			568 P

800m Men  Time :21:46
Heat:1 
	1	1081	MUSAGALA Ronald          	92	UGA  	1:46.54			
	2	1077	OLIVIER Andre            	89	RSA  	1:46.81			
	3	1082	TUKA Amel                	91	BIH  	1:47.16			
	4	1079	KUCIAPSKI Artur          	93	POL  	1:47.28			
	5	1085	VAN DER HAM Bob          	90	NED  	1:47.48			
	6	1078	SOWINSKI Erik            	89	USA  	1:47.52			
	7	1080	CHEMUT Anthony           	92	KEN  	1:47.52			
	8	1084	RONOH Patrick            	96	KEN  	1:48.20			
	9	1086	VAN DIEPEN Tony          	96	NED  	1:49.25			
	10	1083	JOHNSON Brandon          	85	USA  	1:51.44			
		1087	SOM Bram                 	80	NED  	DNF   			

Long Jump Triathlon Women  Time :22:06
Heat:1 
	1	1034	BROERSEN Nadine          	90	NED  	5.92	-0.1				825 P
	2	1035	MELNYCHENKO Hanna        	83	UKR  	5.76	+0.4				777 P
	3	1036	VETTER Anouk             	93	NED  	5.50	+0.0				700 P
	4	1109	ROTS Maureen             	93	NED  	5.46	+0.0				688 P
	5	1038	MAKSIMAVA Yana           	89	BLR  	5.43	+0.2				680 P
	6	1039	GOOR Myrte               	89	NED  	5.29	+0.3				640 P

100m Women  Time :21:51
Heat:1      Wind : 0.0 
	1	1090	STEWART Kerron           	84	JAM  	11.28			
	2	1095	YOUNG Jessica            	87	USA  	11.43			
	3	1092	LAWSON Lekeisha          	87	USA  	11.45			
	4	1091	PIERRE Barbara           	87	USA  	11.46			
	5	1094	SOLOMON Shalonda         	85	USA  	11.48			
	6	1088	JETER Carmelita          	79	USA  	11.48			
	7	1089	GARDNER English          	92	USA  	11.48			
	8	1093	SAMUEL Jamile            	92	NED  	11.60			

1000m Women  Time :22:03
Heat:1 
	1	1096	KUIJKEN Suzan            	86	NED  	2:38.01			
	2	1097	VERSTEGEN Sanne          	85	NED  	2:38.53			
	3	1101	LYAKHOVA Olha            	92	UKR  	2:38.67			
	4	1099	BISHOP Melissa           	88	CAN  	2:38.75			
	5	1098	KOSTER Maureen           	92	NED  	2:40.09			
	6	1102	KOECH Cherono            	92	KEN  	2:40.74			
	7	1104	KAJAN Selma              	91	AUS  	2:40.74			
	8	1108	SAVINA-SYSHKO Xenia      	89	UKR  	2:41.25			
	9	1106	MASNç Lenka              	85	CZE  	2:41.47			
	10	1100	SIMPSON Jemma            	84	GBR  	2:41.47			
	11	1103	BUCKMAN Zoe              	88	AUS  	2:41.93			
	12	1105	KRUIVER Manon            	88	NED  	2:46.30			
		1107	WAFULA Lydia             	88	KEN  	DNF   			

100m Men FINAL  Time :22:09
Heat:1      Wind : 0.0 
	1	1056	GATLIN Justin            	82	USA  	10.00			
	2	1060	BRACY Marvin             	93	USA  	10.17			
	3	1055	MARTINA Churandy         	84	NED  	10.20			
	4	1069	FORTE Julian             	93	JAM  	10.24			
	5	1059	GITTENS Ramon            	87	BAR  	10.26			
	6	1057	BLEDMAN Keston           	88	TTO  	10.29			
	7	1068	HARVEY Jacques           	89	JAM  	10.34			
		1058	LIVERMORE Jason          	88	JAM  	DIS   			art.162.7

Triathlon Men  Time :20:36
Heat:1 
	1	1006	VLOON Menno              	94	NED  	2555			
	2	1003	KASYANOV Oleksiy         	85	UKR  	2454			
	3	1001	SINTNICOLAAS Eelco       	87	NED  	2436			
	4	1007	PITTOMVILS Niels         	92	BEL  	2433			
	5	1002	FREIMUTH Rico            	88	GER  	2377			
	6	1008	MARKIES Bas              	84	NED  	2232			
	7	1004	BRAUN Pieter             	93	NED  	1678			
	8	1005	JEHEE Pim                	88	NED  	1391			

Triathlon Women  Time :22:07
Heat:1 
	1	1034	BROERSEN Nadine          	90	NED  	2595			
	2	1035	MELNYCHENKO Hanna        	83	UKR  	2397			
	3	1036	VETTER Anouk             	93	NED  	2359			
	4	1038	MAKSIMAVA Yana           	89	BLR  	2331			
	5	1109	ROTS Maureen             	93	NED  	2144			
	6	1039	GOOR Myrte               	89	NED  	2051