Time schedule for MACCABIAH Games 2017
Thursday
Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
17:45 | 400mH Sen W | Sen | W | 5 | 1 | Checked | 17:47 | |
17:50 | Discus Jun W | Jun | W | 4 | 1 | Checked | 18:43 | |
17:50 | Discus Sen W | Sen | W | 4 | 1 | Checked | 18:43 | |
18:00 | Pole Vault Jun W | Jun | W | 4 | 1 | Checked | 20:19 | |
18:00 | Pole Vault Sen W | Sen | W | 8 | 1 | Checked | 20:20 | |
18:00 | 400mH Sen M | Sen | M | 4 | 1 | Checked | 18:02 | |
18:10 | Long Jump Jun W | Jun | W | 13 | 1 | Checked | 19:34 | |
18:10 | Long Jump Sen W | Sen | W | 6 | 1 | Checked | 19:24 | |
18:15 | 100m Sen M (Special Olympics) | Sen | M | 8 | 1 | Checked | 18:16 | |
18:30 | 200m Jun M | Jun | M | 8 | 1 | Checked | 18:34 | |
18:40 | 200m Jun W | Jun | W | 8 | 1 | Checked | 18:41 | |
18:45 | Discus Jun M | Jun | M | 3 | 1 | Checked | 19:47 | |
18:45 | Discus Sen M | Sen | M | 4 | 1 | Checked | 19:47 | |
18:50 | 3000m Jun W | Jun | W | 7 | 1 | Checked | 19:03 | |
19:05 | 3000m Jun M | Jun | M | 11 | 1 | Checked | 19:23 | |
19:20 | 200m Sen W | Sen | W | 7 | 1 | Checked | 19:24 | |
19:30 | 200m Sen M | Sen | M | 8 | 1 | Checked | 19:32 | |
19:40 | 5000m Sen W | Sen | W | 6 | 1 | Checked | 20:02 | |
19:45 | Javelin Jun W | Jun | W | 7 | 1 | Checked | 21:10 | |
19:45 | Javelin Sen W | Sen | W | 3 | 1 | Checked | 21:10 | |
19:50 | High Jump Jun W | Jun | W | 5 | 1 | Checked | 20:39 | |
19:50 | High Jump Sen W | Sen | W | 3 | 1 | Checked | 20:39 | |
20:00 | 800m Jun W | Jun | W | 8 | 1 | Checked | 20:07 | |
20:05 | Long Jump Jun M | Jun | M | 9 | 1 | Checked | 21:08 | |
20:05 | Long Jump Sen M | Sen | M | 6 | 1 | Checked | 21:10 | |
20:10 | 800m Jun M | Jun | M | 11 | 1 | Checked | 20:27 | |
20:20 | 800m Sen W | Sen | W | 8 | 1 | Checked | 20:21 | |
20:25 | 800m Sen M | Sen | M | 8 | 1 | Checked | 20:32 | |
20:35 | 5000m Sen M | Sen | M | 11 | 1 | Checked | 21:00 | |
20:40 | Javelin Sen M | Sen | M | 5 | 1 | Checked | 22:04 | |
20:55 | 4 x 400m Jun M | Jun | M | 4 | 1 | Checked | 21:18 | |
21:05 | 4 x 400m Jun W | Jun | W | 5 | 1 | Checked | 21:34 | |
21:15 | 4 x 400m Sen W | Sen | W | 3 | 1 | Checked | 21:47 | |
21:25 | 4 x 400m Sen M | Sen | M | 4 | 1 | Checked | 22:09 |
Tuesday
Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
18:30 | 200m Jun W Qualif | Jun | W | 13 | 2 | Checked | 18:56 | |
18:50 | 200m Jun M Qualif | Jun | M | 13 | 2 | Checked | 19:13 | |
19:00 | 200m Sen M Qualif | Sen | M | 9 | 2 | Checked | 19:23 | |
19:20 | 400M Jun W Qualif | Jun | W | 11 | 2 | Checked | 19:42 | |
19:40 | 100m Sen M Out of Compet | Sen | M | 4 | 1 | Checked | 19:52 |
Wednesday
Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
18:00 | 100mH Jun W | Jun | W | 7 | 1 | Checked | 18:05 | |
18:00 | Shot Put Jun M | Jun | M | 4 | 1 | Checked | 19:18 | |
18:00 | Shot Put Sen M | Sen | M | 3 | 1 | Checked | 19:18 | |
18:10 | 100mH Sen W | Sen | W | 5 | 1 | Checked | 18:12 | |
18:10 | Pole Vault Jun M | Jun | M | 4 | 1 | Checked | 20:20 | |
18:10 | Pole Vault Sen M | Sen | M | 4 | 1 | Checked | 20:20 | |
18:15 | Hammer Sen M | Sen | M | 3 | 1 | Checked | 18:56 | |
18:25 | 110mH Jun M | Jun | M | 4 | 1 | Checked | 18:26 | |
18:35 | 110mH Sen M | Sen | M | 4 | 1 | Checked | 18:36 | |
18:50 | 100m Jun W (SF) | Jun | W | 15 | 2 | Checked | 19:03 | |
19:00 | Triple Jump Jun W | Jun | W | 6 | 1 | Checked | 21:19 | |
19:00 | Triple Jump Sen W | Sen | W | 5 | 1 | Checked | 21:19 | |
19:10 | 100m Jun M (SF) | Jun | M | 14 | 2 | Checked | 19:20 | |
19:20 | Shot Put Jun W | Jun | W | 5 | 1 | Checked | 20:40 | |
19:20 | Shot Put Sen W | Sen | W | 4 | 1 | Checked | 20:40 | |
19:20 | 100m Sen M (SF) | Sen | M | 15 | 2 | Checked | 19:30 | |
19:25 | Hammer Sen W | Sen | W | 5 | 1 | Checked | 20:30 | |
19:40 | 400m Jun W | Jun | W | 8 | 1 | Checked | 20:04 | |
19:45 | 400m Jun M | Jun | M | 8 | 1 | Checked | 19:57 | |
19:50 | 400m Sen W | Sen | W | 3 | 1 | Checked | 20:07 | |
19:55 | High Jump Jun M | Jun | M | 6 | 1 | Checked | 22:29 | |
19:55 | High Jump Sen M | Sen | M | 7 | 1 | Checked | 22:29 | |
20:00 | 400m Sen M | Sen | M | 6 | 1 | Checked | 20:15 | |
20:15 | 1500m Sen W | Sen | W | 8 | 1 | Checked | 20:32 | |
20:25 | 1500m Sen M | Sen | M | 9 | 1 | Checked | 20:50 | |
20:30 | Triple Jump Jun M | Jun | M | 4 | 1 | Checked | 22:37 | |
20:30 | Triple Jump Sen M | Sen | M | 2 | 1 | Checked | 22:37 | |
20:35 | 100m Jun W (Final) | Jun | W | 8 | 1 | Checked | 20:55 | |
20:40 | 100m Sen W (Final) | Sen | W | 7 | 1 | Checked | 21:01 | |
20:40 | Javelin Jun M | Jun | M | 3 | 1 | Checked | 21:19 | |
20:45 | 100m Jun M (Final) | Jun | M | 8 | 1 | Checked | 21:10 | |
20:50 | 100m Sen M (Final) | Sen | M | 8 | 1 | Checked | 21:21 | |
21:00 | 1500m Jun M | Jun | M | 13 | 1 | Checked | 21:39 | |
21:10 | 1500m Jun W | Jun | W | 6 | 1 | Checked | 21:41 | |
21:15 | 4 x 100m Jun W | Jun | W | 5 | 1 | Checked | 21:55 | |
21:40 | 4 x 100m Jun M | Jun | M | 6 | 1 | Checked | 22:04 | |
21:50 | 4 x 100m Sen W | Sen | W | 3 | 1 | Checked | 22:14 | |
22:00 | 4 x 100m Sen M | Sen | M | 3 | 1 | Checked | 22:16 |