Time schedule for MACCABIAH Games 2022
Tuesday
Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
17:00 | Hammer Men Open | Sen | M | 3 | 1 | Checked | 17:31 | |
17:00 | 100m hurdles Women Open | Sen | W | 5 | 1 | Checked | 17:05 | |
17:10 | 100m Hurdles Women Junior | Jun | W | 3 | 1 | Checked | 17:11 | |
17:25 | Triple Jump Women Junior | Jun | W | 4 | 1 | Checked | 18:10 | |
17:25 | High Jump Women Open + Jun | Sen | W | 8 | 1 | Checked | 18:32 | |
17:25 | 110m Hurdles Men Open | Sen | M | 5 | 1 | Checked | 17:28 | |
17:35 | 110m Hurdles Men Junior | Jun | M | 6 | 1 | Checked | 17:37 | |
18:10 | 100m Men Junior Semi Final | C Semifinal | Jun | M | 16 | 2 | Checked | 18:19 |
18:20 | 100m Women Open | Sen | W | 5 | 1 | Checked | 18:26 | |
18:30 | 100m Women Junior | Jun | W | 8 | 1 | Checked | 18:38 | |
18:30 | Pole Vault Men Open + Jun | Sen | M | 8 | 1 | Checked | 20:41 | |
18:30 | Shot Put Men Open + Jun | Sen | M | 7 | 1 | Checked | 19:15 | |
18:40 | Discus Women Open + Jun | Sen | W | 8 | 1 | Checked | 21:08 | |
18:40 | 100m Men Open | Sen | M | 6 | 1 | Checked | 18:42 | |
18:50 | 100m Men Junior Final | E Final | Jun | M | 8 | 1 | Checked | 18:53 |
19:00 | 400m Women Junior | Jun | W | 6 | 1 | Checked | 19:05 | |
19:05 | 400m Men Open | Sen | M | 6 | 1 | Checked | 19:11 | |
19:10 | 400m Men Junior A+B | Jun | M | 14 | 2 | Checked | 20:06 | |
19:35 | 1500m Women Open | Sen | W | 8 | 1 | Checked | 19:44 | |
19:50 | 1500m Women Junior | Jun | W | 8 | 1 | Checked | 20:00 | |
20:05 | 1500m Men Open | Sen | M | 7 | 1 | Checked | 20:13 | |
20:20 | Javelin Women Open + Jun | Sen | W | 6 | 1 | Checked | 21:02 | |
20:20 | 1500m Men Junior | Jun | M | 13 | 1 | Checked | 20:28 | |
20:40 | 4 x 100m Women Junior | Jun | W | 3 | 1 | Checked | 20:44 | |
20:40 | 4 x 100m Women Open | Sen | W | 1 | 1 | Checked | 20:44 | |
20:40 | Triple Jump Men Junior | Jun | M | 7 | 1 | Checked | 21:35 | |
20:55 | 4 x 100m Men Open | Sen | M | 2 | 1 | Checked | 21:00 | |
21:10 | 4 x 100m Men Junior | Jun | M | 5 | 1 | Checked | 21:12 |
Wednesday
Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
17:00 | Long Jump Women Open + Jun | Sen | W | 10 | 1 | Checked | 18:17 | |
17:00 | Discus Men Junior | Jun | M | 6 | 1 | Checked | 17:52 | |
17:30 | 200m Women Open | Sen | W | 5 | 1 | Checked | 17:34 | |
17:40 | 200m Women Junior A+B | Jun | W | 13 | 2 | Checked | 18:04 | |
18:00 | 200m Men Open | Sen | M | 7 | 1 | Checked | 18:03 | |
18:10 | 200m Men Junior A+B | Jun | M | 13 | 2 | Checked | 18:18 | |
18:30 | 800m Women Junior | Jun | W | 7 | 1 | Checked | 18:37 | |
18:30 | High Jump Men Open + Jun | Sen | M | 9 | 1 | Checked | 20:10 | |
18:40 | 800m Men Open | Sen | M | 7 | 1 | Checked | 18:47 | |
18:50 | Pole Vault Women Open + Jun | Sen | W | 9 | 1 | Checked | 20:41 | |
18:50 | 800m Men Junior | Jun | M | 12 | 1 | Checked | 19:01 | |
19:00 | Javelin Men Open + Jun | Sen | M | 9 | 1 | Checked | 21:49 | |
19:00 | Long Jump Men Open + Junior | Jun | M | 18 | 1 | Checked | 20:54 | |
19:05 | 3000m Women Open | Sen | W | 10 | 1 | Checked | 19:18 | |
19:15 | Shot Put Women Open + Jun | Sen | W | 9 | 1 | Checked | 21:27 | |
19:30 | 3000m Women Junior | Jun | W | 6 | 1 | Checked | 19:46 | |
20:00 | 3000m Men Junior | Jun | M | 10 | 1 | Checked | 20:13 | |
20:20 | 5000m Men Open | Sen | M | 8 | 1 | Checked | 20:41 | |
21:00 | 4 x 400m Women Junior | Jun | W | 4 | 1 | Checked | 21:03 | |
21:10 | 4 x 400m Women Open | Sen | W | 3 | 1 | Checked | 21:18 | |
21:20 | 4 x 400m Men Junior | Jun | M | 5 | 1 | Checked | 21:31 | |
21:30 | 4 x 400m Men Open | Sen | M | 3 | 1 | Checked | 21:43 |