Time schedule for KBC NACHT

Main Program

Time Event name Phase Cat M/W # Partic # Heats Status Time
18:45 Long Jump Men Sen M 6 1 Checked 18:34
19:00 Pole Vault Women Sen W 8 1 Checked 19:25
19:00 High Jump Women Sen W 8 1 Checked 19:08
19:00 800m Women Sen W 15 1 Checked 18:13
19:10 800m Men B Sen M 14 1 Checked 18:21
19:20 1500m Men B Sen M 13 1 Checked 18:28
19:30 1500m Women Sen W 20 1 Checked 18:46
19:40 100m Men Sen M 8 1 Checked 18:45
19:45 Discus Women Sen W 3 1 Checked 19:16
19:50 400m Men Sen M 7 1 Checked 18:55
20:00 Shot Put Men Sen M 6 1 Checked 19:36
20:00 200m Women Sen W 8 1 Checked 19:06
20:05 200m Men Sen M 8 1 Checked 19:12
20:15 100m Hurdles Women Sen W 8 1 Checked 19:22
20:15 Triple Jump Men Sen M 8 1 Checked 20:22
20:25 3000m steeple Women Sen W 14 1 Checked 19:46
20:45 800m Men Sen M 12 1 Checked 19:52
20:50 1500m Men Sen M 15 1 Checked 20:01
21:00 400m Hurdles Men Sen M 7 1 Checked 20:10
21:07 4 x 400m Sen Women Sen W 3 1 Checked 20:21
21:15 5000m Men Sen M 25 1 Checked 20:55
21:35 5000m Men B Sen M 27 1 Checked 21:25

Night Program

Time Event name Phase Cat M/W # Partic # Heats Status Time
21:55 5000m Men C Sen M 26 1 Checked 21:31
22:15 5000m Men D Sen M 26 1 Checked 21:49
22:35 5000m Men E Sen M 20 1 Checked 22:05
22:55 5000m Men F Sen M 25 1 Checked 22:23

Pre Program

Time Event name Phase Cat M/W # Partic # Heats Status Time
16:15 800m Men Nat heats Sen M 54 5 Checked 16:40
16:40 800m Women Nat heats Sen W 32 3 Checked 16:56
17:00 100m Men Nat heats Sen M 19 3 Checked 17:14
17:00 KIK: High Jump Women Sen W 7 1 Checked 17:59
17:15 100m Women Heats Sen W 21 3 Checked 17:33
17:30 1500m Men Nat heats Sen M 58 4 Checked 18:04
18:04 1500m Women Nat heats Sen W 56 3 Checked 17:30
18:30 100m Hurdles Women Nat. Sen W 4 1 Checked 17:35
18:40 200m Men National Sen M 6 1 Checked 17:55
18:50 400m Men National Sen M 10 2 Checked 17:59

Youth

Time Event name Phase Cat M/W # Partic # Heats Status Time
14:00 600m Ben Women Ben W 16 1 Checked 14:05
14:05 600m Ben Men Ben M 23 2 Checked 14:14
14:15 1000m Pup Women Pup W 7 1 Checked 14:19
14:21 1000m Pup Men Pup M 9 1 Checked 14:27
14:27 1000m Pup Women Pup W 19 1 Checked 14:36
14:33 1000m Pup Men Pup M 20 1 Checked 14:43
14:45 1000m Min Women Min W 17 1 Checked 14:53
14:51 1000m Min Men Min M 21 1 Checked 14:59
14:57 1000m Min Women Min W 25 2 Checked 15:09
15:09 1000m Min Men Min M 20 1 Checked 15:17
15:15 800m Cad Women Cad W 10 1 Checked 15:19
15:20 800m Cad Men Cad M 11 1 Checked 15:24
15:25 800m Cad Women Cad W 27 2 Checked 15:35
15:35 800m Cad Men Cad M 19 2 Checked 15:45
15:50 800m Sch Women Sch W 10 1 Checked 15:54
15:55 800m Sch Men Sch M 15 1 Checked 16:01
16:00 800m Sch Women Sch W 3 1 Checked 16:03
16:05 800m Sch Men Sch M 11 1 Checked 16:10