Time schedule for KBC NACHT
Main Program
Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
17:30 | High Jump Men | Sen | M | 12 | 1 | Checked | 19:07 | |
18:30 | 1500m Men B | Sen | M | 15 | 1 | Checked | 18:38 | |
18:40 | 800m Men B | Sen | M | 13 | 1 | Checked | 18:49 | |
18:50 | 100m Women | Sen | W | 7 | 1 | Checked | 18:53 | |
18:55 | Pole Vault Women | Sen | W | 11 | 1 | Checked | 21:08 | |
19:01 | 110m Hurdles Men | Sen | M | 7 | 1 | Checked | 19:04 | |
19:11 | 100m Hurdles Women | Sen | W | 8 | 1 | Checked | 19:13 | |
19:17 | 200m Men National | Sen | M | 6 | 1 | Checked | 19:22 | |
19:25 | 3000m steeple Men | Sen | M | 14 | 1 | Checked | 19:39 | |
19:30 | Javelin Women | Sen | W | 8 | 1 | Checked | 20:34 | |
19:42 | 300m Men National | Sen | M | 6 | 1 | Checked | 19:45 | |
19:52 | 800m Wheelchair Women | Sen | W | 3 | 1 | Checked | 19:57 | |
20:00 | High Jump Women | Sen | W | 6 | 1 | Checked | 20:46 | |
20:02 | 1500m Women | Sen | W | 20 | 1 | Checked | 20:15 | |
20:12 | 1500m Men | Sen | M | 16 | 1 | Checked | 20:20 | |
20:22 | 5000m Women | Sen | W | 19 | 1 | Checked | 20:45 | |
20:30 | Long Jump Men | Sen | M | 7 | 1 | Checked | 21:35 | |
20:50 | 400m Hurdles Women | Sen | W | 7 | 1 | Checked | 20:54 | |
21:00 | 400m Men | Sen | M | 8 | 1 | Checked | 21:05 | |
21:10 | 800m Men | Sen | M | 13 | 1 | Checked | 21:15 | |
21:20 | Legends' Race | Sen | M | 4 | 1 | Checked | 21:27 | |
21:30 | 5000m Men | Sen | M | 23 | 1 | Checked | 21:54 | |
21:50 | 5000m Men B | Sen | M | 25 | 1 | Checked | 22:10 |
Night Program
Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
22:10 | 5000m Men C | Sen | M | 25 | 1 | Checked | 22:34 | |
22:30 | 5000m Men D | Sen | M | 21 | 1 | Checked | 22:46 | |
22:50 | 5000m Men E | Sen | M | 22 | 1 | Checked | 23:07 | |
23:10 | 5000m Men F | Sen | M | 23 | 1 | Checked | 23:25 |
Pre Program
Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
14:00 | 100m Women Nat Heats | Sen | W | 17 | 3 | Checked | 14:10 | |
14:12 | 100m Men Nat heats | Sen | M | 14 | 2 | Checked | 14:17 | |
14:25 | 1500m Women Nat heats | Sen | W | 38 | 3 | Checked | 14:47 | |
14:49 | 1500m Men Nat heats | Sen | M | 53 | 4 | Checked | 15:56 | |
15:30 | 800m Women Nat heats | Sen | W | 53 | 4 | Checked | 15:55 | |
15:50 | 800m Men Nat heats | Sen | M | 54 | 6 | Checked | 16:19 | |
16:20 | 800m Sch Men | Sch | M | 16 | 2 | Checked | 16:29 | |
16:30 | 800m Sch Women | Sch | W | 10 | 1 | Checked | 16:34 | |
16:35 | 800m Sch Men | Sch | M | 16 | 2 | Checked | 16:42 | |
16:45 | 800m Sch Women | Sch | W | 10 | 1 | Checked | 16:47 | |
16:50 | 800m Cad Men | Cad | M | 17 | 2 | Checked | 16:55 | |
17:00 | 800m Cad Women | Cad | W | 15 | 1 | Checked | 17:04 | |
17:10 | 800m Cad Men | Cad | M | 15 | 1 | Checked | 17:16 | |
17:15 | 800m Cad Women | Cad | W | 13 | 1 | Checked | 17:25 | |
17:22 | 1000m Min Men | Min | M | 24 | 2 | Checked | 17:33 | |
17:34 | 1000m Min Women | Min | W | 17 | 1 | Checked | 18:40 | |
17:40 | 1000m Min Men | Min | M | 16 | 1 | Checked | 17:44 | |
17:46 | 1000m Min Women | Min | W | 17 | 1 | Checked | 17:50 | |
17:52 | 1000m Pup Men | Pup | M | 14 | 1 | Checked | 17:57 | |
17:58 | 1000m Pup Women | Pup | W | 20 | 1 | Checked | 18:03 | |
18:04 | 1000m Pup Men | Pup | M | 14 | 1 | Checked | 18:06 | |
18:10 | 1000m Pup Women | Pup | W | 4 | 1 | Checked | 18:09 | |
18:20 | 600m Ben Men | Ben | M | 13 | 1 | Checked | 18:16 | |
18:25 | 600m Ben Women | Ben | W | 16 | 1 | Checked | 18:24 | |
18:30 | KIK : Long Jump Men | Sen | M | 6 | 1 | Checked | 19:09 |