Time schedule for KBC Nacht
Main Program
Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
18:30 | Pole Vault Women | Sen | W | 7 | 1 | Checked | 20:12 | |
18:54 | 100m Women | Sen | W | 6 | 1 | Checked | 18:59 | |
19:00 | 1500m Women | Sen | W | 15 | 1 | Checked | 19:12 | |
19:08 | 800m Men B | Sen | M | 8 | 1 | Checked | 19:14 | |
19:13 | 800m Women | Sen | W | 11 | 1 | Checked | 19:21 | |
19:24 | 110m Hurdles Men | Sen | M | 8 | 1 | Checked | 19:29 | |
19:33 | 100m Hurdles Women | Sen | W | 6 | 1 | Checked | 19:37 | |
19:38 | 200m Women | Sen | W | 5 | 1 | Checked | 19:42 | |
19:42 | 200m Men | Sen | M | 5 | 1 | Checked | 19:47 | |
19:48 | 400m Women | Sen | W | 6 | 1 | Checked | 19:59 | |
19:54 | 400m Men | Sen | M | 6 | 1 | Checked | 20:03 | |
20:00 | High Jump Women | Sen | W | 9 | 1 | Checked | 21:12 | |
20:02 | 1500m Men B | Sen | M | 19 | 1 | Checked | 20:22 | |
20:09 | 1500m Men | Sen | M | 18 | 1 | Checked | 20:30 | |
20:10 | Long Jump Men | Sen | M | 7 | 1 | Checked | 21:21 | |
20:20 | 400m Hurdles Women | Sen | W | 8 | 1 | Checked | 20:30 | |
20:28 | 400m Hurdles Men | Sen | M | 5 | 1 | Checked | 20:38 | |
20:30 | Shot Put Men | Sen | M | 8 | 1 | Checked | 21:30 | |
20:36 | 5000m Women | Sen | W | 26 | 1 | Checked | 21:04 | |
20:56 | 800m Men | Sen | M | 11 | 1 | Checked | 21:08 | |
21:07 | 4 x 400m Men | Sen | M | 2 | 1 | Checked | 21:19 | |
21:20 | 5000m Men | Sen | M | 22 | 1 | Checked | 21:42 | |
21:40 | 5000m Men B | Sen | M | 18 | 1 | Checked | 22:01 |
Night Program
Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
22:00 | 5000m Men C | Sen | M | 20 | 1 | Checked | 22:22 | |
22:20 | 5000m Men D | Sen | M | 15 | 1 | Checked | 22:37 | |
22:40 | 5000m Men E | Sen | M | 20 | 1 | Checked | 22:52 | |
23:00 | 5000m Men F | Sen | M | 26 | 1 | Checked | 23:18 |
Pre Program
Time | Event name | Phase | Cat | M/W | # Partic | # Heats | Status | Time |
14:00 | 100m Women | Sen | W | 7 | 1 | Checked | 14:01 | |
14:10 | 100m Men | Sen | M | 10 | 2 | Checked | 14:13 | |
14:20 | 1500m Women | Sen | W | 41 | 3 | Checked | 14:40 | |
14:44 | 1500m Men | Sen | M | 38 | 3 | Checked | 15:05 | |
15:15 | 800m Women | Sen | W | 53 | 4 | Checked | 15:34 | |
15:36 | 800m Men | Sen | M | 48 | 4 | Checked | 15:54 | |
16:05 | 800m Men Scholieren 02 | Sch | M | 14 | 1 | Checked | 16:14 | |
16:10 | 800m Women Scholieren 02 | Sch | W | 8 | 1 | Checked | 16:18 | |
16:15 | 800m Men Scholieren 03 | Sch | M | 12 | 1 | Checked | 16:25 | |
16:20 | 800m Women Scholieren 03 | Sch | W | 11 | 1 | Checked | 16:28 | |
16:25 | 800m Men Cadetten 04 | Cad | M | 14 | 1 | Checked | 16:32 | |
16:32 | 800m Women Cadetten 04 | Cad | W | 14 | 1 | Checked | 16:38 | |
16:39 | 800m Men Cadetten 05 | Cad | M | 13 | 1 | Checked | 16:41 | |
16:45 | 800m Women Cadetten 05 | Cad | W | 4 | 1 | Checked | 16:45 | |
16:55 | 1000m Men Miniemen 06 | Min | M | 19 | 1 | Checked | 16:54 | |
17:02 | 1000m Women Miniemen 06 | Min | W | 10 | 1 | Checked | 17:00 | |
17:09 | 1000m Men Miniemen 07 | Min | M | 13 | 1 | Checked | 17:07 | |
17:17 | 1000m Women Miniemen 06 | Min | W | 18 | 1 | Checked | 17:14 | |
17:25 | 1000m Men Pupillen | Pup | M | 19 | 1 | Checked | 17:24 | |
17:33 | 1000m Women Pupillen | Pup | W | 12 | 1 | Checked | 17:31 | |
17:43 | 600m Men Benjamins | Ben | M | 17 | 1 | Checked | 17:39 | |
17:51 | 600m Women Benjamins | Ben | W | 14 | 1 | Checked | 17:47 | |
18:00 | 200m Men | Sen | M | 13 | 2 | Checked | 18:07 | |
18:14 | 400m Women | Sen | W | 10 | 2 | Checked | 18:20 | |
18:26 | 400m Men | Sen | M | 9 | 2 | Checked | 18:34 |