var gTeamPointText = ' \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \ \
 RIOBRISLOSTOKYLONDBEIJPARIATHE
High Jump (G) 2 6 8 1 3 4 7 5
Long Jump (B) 5 4 3 4 6 7 2 8
Long Jump Para (B) 8 7 6
Discus (G) 8 7 2 6 1 5 3 4
Discus Para (G) 8
Pole Vault (B) 5 6 6 7 3 4 8 4
Discus (B) 8 4 2 3 7 5 6
Discus Para (B) 8 7
Long Jump (G) 3 6 8 4 7 5 8 7
Long Jump Para (G) 8 7
High Jump (B) 6 4 6 7 8 1 2 4
Hammer (G) 7 6 3 5 8 1 4 2
Shot Put (G) 5 2 1 4 6 7 3 8
Shot Put Para (G) 7 6 8 5
Hammer (B) 4 7 8 1 6 5 2 3
Pole Vault (G) 6 8 2 4 1 7 3 6
Triple Jump (B) 5 4 3 6 1 8 7 2
Javelin (G) 8 7 2 1 4 6 3 5
Shot Put (B) 2 5 6 8 3 3 7 4
Shot Put Para (B) 8
Javelin (B) 2 8 3 6 4 7 1 5
Triple Jump (G) 2 6 7 1 3 4 8 5
300m Hurdles (G) 8 6 7 1 3 5 3 4
400m Hurdles (B) 6 8 5 5 4 2 3 7
800m (G) 6 8 3 2 3 4 5 7
800m (B) 7 2 5 4 1 3 8 6
100m (B) 6 3 2 4 2 7 5 8
100m (G) 2 7 6 8 4 3 6 5
100m Amb (B) 1 2 3 4 6 8 5 7
100m Amb (G) 3 5 7 8 2 1 6 4
100m WC (B) 6 2 4 3 7 8 5 1
100m WC (G) 2 4 7 7 1 6 8 3
300m (G) 2 8 7 6 5 4 1 3
400m (B) 5 7 3 7 8 6 4 6
3000m (G) 6 5 3 4 2 8 1 7
80m Hurdles (G) 7 3 4 8 6 2 5 6
3000m (B) 7 3 8 4 5 2 6 6
100m Hurdles (B) 3 8 5 1 4 6 2 7
200m (G) 3 7 5 4 6 5 8 3
200m (B) 3 8 1 5 7 6 4 2
1500m (G) 4 3 4 5 7 6 8
1500m (B) 1 7 2 6 3 4 5 8
1500m SC (B) 8 1 2 7 5 4 3 6
1500m SC (G) 1 7 4 2 5 6 3 8
4 x 100m (G) 2 4 1 8 7 6 3 5
4 x 100m (B) 3 5 7 4 6 2 8
4 x 300m (G) 7 8 3 1 2 5 4 6
4 x 400m (B) 4 8 6 3 2 1 7 5
Universal Relay 7 1 6 4 5 3 8 1
Total
Total Pnts 213 242 196 206 196 209 212 232
Rank 3 1 7 6 7 5 4 2
 RIOBRISLOSTOKYLONDBEIJPARIATHE
\ ';