1500 meter Men ; Official result since 20:18

Rank Lane ID Name PB Team Cat Result Info Video
1 11 9690 MCSWEYN Stewart 3:29.51 AUS Sen 3:35.44
2 7 9691 MOUJAHID El Hassane 3:35.97 MAR Sen 3:37.44
3 2 650 SENARD Antoine 3:40.05 BEL Sen 3:39.41
4 4 6237 VANOPPEN Thomas 3:36.78 BEL Sen 3:39.82
5 5 9687 GRAVANTE Giuseppe 3:38.83 ITA Sen 3:40.82
6 6 9693 TORTELL Marc 3:36.98 GER Sen 3:41.48
7 1 9686 COSTA Masresha 3:38.51 ITA Sen 3:41.71
8 3 9695 DESMIDT Martin 3:39,01 FRA Sen 3:42.40
9 10 9688 HASSAN Abdirahman Saeed 3:34.24 QAT #N/A 3:46.54
10 8 9696 PROBST Marius 3:35.28 GER Sen 3:51.64
11 9 670 DEBJANI Ismael 3:36.06 BEL Sen 3:53.45
12 9515 DELVOIE Maxime PACE BEL Sen DNF
13 9694 UYS Henco PACE RSA Sen DNF
14 9513 KIPRUGUT Boaz PACE KEN Sen DNF