5000 meter A Men ; Official result since 20:57

Rank Lane ID Name PB Team Cat Result Info Video
1 3 9705 CATROFE Santiago 13:21.67 URU Sen 13:05.95
2 19 9714 NTAKARUTIMANA Egide 13:03.61 BDI Sen 13:12.07
3 13 9717 ROBINSON Ky 13:20.96 AUS Sen 13:15.61
4 4 9701 ABDILMANA Ali 13:15.72 ETH Sen 13:16.76
5 12 9715 PARSONS Sam 13:20.30 GER Sen 13:19.74
6 7 9708 HERRERA Eduardo 13:12.20 MEX Sen 13:20.34
7 6 9707 FREY Sebastian 13:24.58 AUS Sen 13:20.65
8 8 9709 HICKS Charles 13:24.58 GBR Sen 13:21.92
9 9 9710 IBLER LILLESOE Joel 13:29.06 DNK Sen 13:22.74
10 5 9706 EDMAN Ferdinand Kvan 13:23.66 NOR Sen 13:23.71
11 2 9723 HASSAOUS Nassim 13:26.89 ESP Sen 13:30.32
12 17 9704 BIBIC Elzan 13:14.78 SRB Sen 13:41.71
13 16 9292 LAS HERAS AARON 13:16.68 ESP Sen 13:41.73
14 14 9718 SOCA Valentin 13:30.68 URU Sen 13:43.02
15 1 9702 AMARAL Ruben 13:46.01 POR Sen 13:44.04
16 11 9713 McNEILL Dave 13:12.82 AUS Mas 14:27.82
10 9689 JIMINEZ Sergio 13:13.38 ESP Sen DNF
20 9719 WAISS Mouhyadin Abdi 13:06.52 DJI Sen DIS TR 17.5.2
15 9721 WEST James 13:09.07 GBR Sen DNF
18 9722 CHERUIYOT Newton 13:36.15 KEN Sen DNF
21 9720 WENGENE Addisu PACE ETH Sen DNF
22 9712 KIPSANG Lawrence Kemboi PACE KEN Sen DNF
23 9728 FEIST Maximilian PACE GER Sen DNF