Time schedule for KBC NACHT

Jeugd

Time Event name Phase Cat M/W # Partic # Heats Status Time
14:00 600m Ben Women Ben W 15 1 Checked 14:04
14:05 600m Ben Men Ben M 22 2 Checked 14:14
14:15 1000m Pup Women 2003 Pup W 7 1 Checked 14:19
14:21 1000m Pup Men 2003 Pup M 13 1 Checked 14:26
14:27 1000m Pup Women 2002 Pup W 13 1 Checked 14:34
14:33 1000m Pup Men 2002 Pup M 24 2 Checked 14:42
14:45 1000m Min Women 2001 Min W 18 1 Checked 14:50
14:51 1000m Min Men 2001 Min M 8 1 Checked 14:56
14:57 1000m Min Women 2000 Min W 20 1 Checked 15:03
15:03 1000m Min Men 2000 Min M 23 2 Checked 15:12
15:15 800m Cad Women 1999 Cad W 19 2 Checked 15:28
15:25 800m Cad Men 1999 Cad M 13 1 Checked 15:29
15:35 800m Cad Women 1998 Cad W 11 1 Checked 15:39
15:40 800m Cad Men 1998 Cad M 22 2 Checked 15:48
15:50 800m Sch Women 1997 Sch W 4 1 Checked 15:52
15:55 800m Sch Men 1997 Sch M 14 1 Checked 15:58
16:00 800m Sch Women 1996 Sch W 7 1 Checked 16:04
16:05 800m Sch Men 1996 Sch M 11 1 Checked 16:09

Main Program

Time Event name Phase Cat M/W # Partic # Heats Status Time
18:30 Triathlon Men Sen M 7 1 Checked 20:59
18:30 Long Jump Men Sen M 10 1 Checked 19:30
18:45 200m Women Sen W 6 1 Checked 18:48
19:00 Pole Vault Women Sen W 11 1 Checked 21:20
19:00 High Jump Women Sen W 8 1 Checked 19:57
19:05 400m Hurdles Women Sen W 8 1 Checked 19:06
19:15 800m Men B Sen M 12 1 Checked 19:18
19:25 1500m Men B Sen M 17 1 Checked 19:33
19:35 1500m Women Sen W 16 1 Checked 19:46
19:44 200m Men Sen M 8 1 Checked 19:50
19:45 Javelin Men Sen M 12 1 Checked 21:04
19:55 110m Hurdles Men Sen M 8 1 Checked 20:00
20:00 Shot Put Women/ Men Combined Sen W 12 1 Checked 21:21
20:05 100m Hurdles Women Sen W 8 1 Checked 20:09
20:15 800m Women Sen W 15 1 Checked 20:23
20:25 800m Men Sen M 14 1 Checked 20:33
20:35 1500m Men Sen M 20 1 Checked 20:42
20:45 400m Men Sen M 8 1 Checked 20:49
20:55 400m Men Triathlon Sen M 7 1 Checked 20:58
21:05 5000m Men Sen M 27 1 Checked 21:25
21:25 5000m Men B Sen M 23 1 Checked 21:53

Night Program

Time Event name Phase Cat M/W # Partic # Heats Status Time
21:45 5000m Men C Sen M 20 1 Checked 22:05
22:05 5000m Men D Sen M 23 1 Checked 22:23
22:25 5000m Men E Sen M 18 1 Checked 22:41

Pre Program

Time Event name Phase Cat M/W # Partic # Heats Status Time
16:15 800m Men Nat heats Sen M 54 5 Checked 16:47
16:45 800m Women Nat heats Sen W 22 2 Checked 17:02
17:10 1500m Men Nat heats Sen M 37 3 Checked 17:32
17:45 1500m Women Nat heats Sen W 31 2 Checked 18:07
18:10 100m Men Nat heats Sen M 11 2 Checked 18:18
18:25 100m Women Heats Sen W 13 2 Checked 18:31