5000m Men B ; Official result

Rank Lane ID Name PB Team Cat Result Info Video
1 8 218 LETIM MESHACK 14:02.6 KEN Sch 13:27.33
2 9 215 HEATH ELLIOTT 13.26.11 USA Sen 13:27.60
3 10 214 DARLING MAVERICK 13:30.40 USA Sen 13:27.93
4 17 229 KAKUAGE HIROMITSU 13:45.08 JPN Sen 13:32.22
5 6 222 STILIN JOE 13:33.13 USA Sen 13:34.19
6 13 236 PFLIEGER PHILIPP 13:31.24 GER Sen 13:34.54
7 1 237 ROWE BRENTON 13:36.62 AUT Sen 13:38.18
8 7 220 MUNKHOLM MORTEN 13:52.57 DEN Sen 13:41.81
9 15 226 FUKATSU TAKUYA 13:33.34 JPN Sen 13:42.54
10 2 232 LAMA ABABA 13:38.04 ETH Sen 13:43.25
11 4 223 WEBB ALAN 13:10.86 USA Sen 13:43.44
12 22 235 ONISHI TOMOYA 13:40.42 JPN Sen 13:43.73
13 3 227 HOORNWEG ROY 13:48.73 NED Sen 13:44.66
14 21 234 OISHI MINATO 13:50.83 JPN Sen 13:45.10
15 19 231 KUBOTA SHINOBU 13:49.53 JPN Sen 13:45.50
16 23 239 YOROIZAKA TETSUYA 13:29.11 JPN Sen 13:50.27
17 18 230 KINAME RYO 13:40.62 JPN Sen 13:50.72
18 20 233 NISHIYAMA YOHEI 13:48.98 JPN Sen 13:55.18
19 14 238 WASSINK GERT-JAN 13:47.14 NED Sen 14:17.95
20 16 228 HOSHI SOTA 13:43.66 JPN Sen 14:28.99
21 5 224 BEKELE ATELAW 13:43.20 BEL Sen 14:41.61
11 217 KIMELI SILAS TOO PACE KEN Sen DNF
12 212 BRUMMER DEAN PACE RSA Sen DNF