1500 m Nat. Hommes, Heat:3 of 4 ; Official result since 19:29

Rank Lane ID Name PB Team Cat Result Info Video
1 9 9102 TAYACHEW NECHO 3:43.02 ISR Sen 3:46.30
2 8 9074 MUCHIE ZEMENU 3:52.27 ISR Sen 3:52.81
3 3 5691 JANSSEN WARD 3:56.28 BEL Sen 3:55.43
4 5 1525 BUEN ABAD TIMOTHE 3:52.65 BEL Sen 3:58.38
5 4 983 DEGEY BRICE 3:54.11 BEL Sen 3:59.33
6 1 1286 MICHEL MAXIME 3:56.79 BEL Sen 4:00.68
7 2 176 CORTES LECLOU AMADEO 3:58.14 BEL Jun 4:00.90
8 7 1053 KAVI KOKOU KEVIN 3:58.87 BEL Sen 4:01.72
9 6 5503 ROUFFA BRAM 3:59.17 BEL Sen 4:05.76
10 6093 CORSTJENS NEEL PACE BEL Sen DNF