1500 m Nat. Hommes, Heat:4 of 4 ; Official result since 19:29

Rank Lane ID Name PB Team Cat Result Info Video
1 6 9050 BERTASIUS SIMAS 3:37.19 LTU Sen 3:40.32
2 12 9084 TOUATI CLEMENT 3:41.40 FRA Sen 3:40.90
3 8 617 THIBERT REGIS 3:42.88 BEL Sen 3:41.34
4 7 9085 MAY DE LEON CHRISTOPHER PETER 3:45.64 MEX Sen 3:43.68
5 4 9029 ALSUBAIE FAYEZ 3:39.24 KSA Sen 3:44.66
6 1 5173 KONTEH NOAH 3:43.88 BEL Sen 3:46.16
7 2 9112 POLDERMAN JURJEN 3:43.82 NED Sen 3:49.95
8 9 1407 DEMANET GREGOIRE 3:42.40 BEL Sen 3:51.47
9 5 9101 GROSVENOR GRANT 3:45.78 USA Sen 3:57.13
10 11 9113 GETHON YIMAR 3:41.96 ISR Sen 4:02.10
3 970 DELVOIE MAXIME 3:44.54 BEL Sen DNS
10 5832 VANDELANNOOTE TIBAUT PACE BEL Sen DNF